![]() |
We’re used to the US dollar and the Euro but what about the hundreds of other currencies?
Do you even know their symbols or better yet, their names? We usually recognize them when we read them but it’s not necessarily something we keep thinking about, all the time.
Hence, the following list of all of the world’s currencies might come in handy. You’ll notice a few precious metals were also included in this list…
| Symbol | Country | Currency |
| ALL | Albania | Lek |
| DZD | Algeria | Dinar |
| USD | America (United States) | Dollar |
| USD | American Samoa | United States Dollar |
| EUR | Andorra | Euro |
| AOA | Angola | Kwanza (AOA) |
| XCD | Anguilla | East Caribbean Dollar |
| XCD | Antigua and Barbuda | East Caribbean Dollar |
| ARS | Argentina | Peso |
| AMD | Armenia | Dram (AMD) |
| AWG | Aruba | Guilder |
| AUD | Ashmore and Cartier Islands | Australia Dollar |
| AUD | Australia | Dollar |
| EUR | Austria | Euro |
| AZN | Azerbaijan | New Manat |
| EUR | Azores | Euro |
| BSD | Bahamas | Dollar |
| BHD | Bahrain | Dinar |
| BBD | Bajan (Barbados) | Dollar |
| EUR | Balearic Islands | Euro |
| BDT | Bangladesh | Taka |
| BBD | Barbados | Dollar |
| BYR | Belarus | Ruble |
| EUR | Belgium | Euro |
| BZD | Belize | Dollar |
| XOF | Benin | CFA Franc BCEAO |
| BMD | Bermuda | Dollar |
| INR | Bhutan | India Rupee |
| BTN | Bhutan | Ngultrum |
| BOB | Bolivia | Boliviano |
| ANG | Bonaire | Netherlands Antilles Guilder |
| BAM | Bosnia and Herzegovina | Convertible Marka |
| BWP | Botswana | Pula |
| BRL | Brazil | Real |
| GBP | Britain (United Kingdom) | Pound |
| GBP | British Indian Ocean Territory | United Kingdom Pound |
| USD | British Indian Ocean Territory | United States Dollar |
| USD | British Virgin Islands | United States Dollar |
| BND | Brunei | Dollar |
| SGD | Brunei | Singapore Dollar |
| BGN | Bulgaria | Lev |
| XOF | Burkina Faso | CFA Franc BCEAO |
| MMK | Burma (Myanmar) | Kyat |
| BIF | Burundi | Franc |
| KHR | Cambodia | Riel |
| XAF | Cameroon | CFA Franc BEAC |
| CAD | Canada | Dollar |
| EUR | Canary Islands | Euro |
| CVE | Cape Verde | Escudo |
| KYD | Cayman Islands | Dollar |
| XAF | Central African Republic | CFA Franc BEAC |
| XAF | CFA Communauté Financière Africaine | BEAC Franc |
| XOF | CFA Communauté Financière Africaine | BCEAO Franc |
| XAF | Chad | CFA Franc BEAC |
| CLP | Chile | Peso |
| CNY | China | Yuan Renminbi |
| AUD | Christmas Island | Australia Dollar |
| AUD | Cocos (Keeling Islands | Australia Dollar |
| COP | Colombia | Peso |
| XAF | Communauté Financière Africaine | BEAC Franc |
| XOF | Communauté Financière Africaine | BCEAO Franc |
| KMF | Comoros | Franc |
| XPF | Comptoirs Français du Pacifique | Franc |
| XAF | Congo/Brazzaville | CFA Franc BEAC |
| CDF | Congo/Kinshasa | Franc |
| NZD | Cook Islands | New Zealand Dollar |
| AUD | Coral Sea Islands | Australia Dollar |
| CRC | Costa Rica | Colon |
| XOF | Côte d’Ivoire | CFA Franc BCEAO |
| HRK | Croatia | Kuna |
| CUC | Cuba | Convertible Peso |
| CUP | Cuba | Peso |
| ANG | Curaço | Netherlands Antilles Guilder |
| EUR | Cyprus | Euro |
| CZK | Czech Republic | Koruna |
| DKK | Denmark | Krone |
| DJF | Djibouti | Franc |
| XCD | Dominica | East Caribbean Dollar |
| DOP | Dominican Republic | Peso |
| EUR | Dutch (Netherlands) | Euro |
| XCD | East Caribbean | Dollar |
| USD | East Timor | United States Dollar |
| USD | Ecuador | United States Dollar |
| EGP | Egypt | Pound |
| SVC | El Salvador | Colon |
| USD | El Salvador | United States Dollar |
| GBP | England (United Kingdom) | Pound |
| XAF | Equatorial Guinea | CFA Franc BEAC |
| ERN | Eritrea | Nakfa |
| EEK | Estonia | Kroon |
| ETB | Ethiopia | Birr |
| EUR | European Union members | Euro |
| EUR | Europa Island | Euro |
| FKP | Falkland Islands | Pound |
| DKK | Faroe Islands | Denmark Krone |
| FJD | Fiji | Dollar |
| EUR | Finland | Euro |
| EUR | France | Euro |
| EUR | French Guiana | Euro |
| XPF | French Polynesia | Comptoirs Français du Pacifique Franc |
| EUR | French Southern and Antarctic Lands | Euro |
| XAF | Gabon | CFA Franc BEAC |
| GMD | Gambia | Dalasi |
| ILS | Gaza Strip | Israel New Shekel |
| GEL | Georgia | Lari |
| EUR | Germany | Euro |
| GHS | Ghana | Cedi |
| GIP | Gibraltar | Pound |
| XAU | — | Gold Ounce |
| GBP | Great Britain (United Kingdom) | Pound |
| EUR | Greece | Euro |
| DKK | Greenland | Denmark Krone |
| XCD | Grenada | East Caribbean Dollar |
| EUR | Guadeloupe | Euro |
| USD | Guam | United States Dollar |
| GTQ | Guatemala | Quetzal |
| GGP | Guernsey | Pound |
| GNF | Guinea | Franc |
| XOF | Guinea-Bissau | CFA Franc BCEAO |
| GYD | Guyana | Dollar |
| HTG | Haiti | Gourde |
| EUR | Holland (Netherlands) | Euro |
| EUR | Holy See (Vatican City) | Euro |
| HNL | Honduras | Lempira |
| HKD | Hong Kong | Dollar |
| HUF | Hungary | Forint |
| ISK | Iceland | Krona |
| INR | India | Rupee |
| IDR | Indonesia | Rupiah |
| XDR | — | International Monetary Fund Special Drawing Right |
| IRR | Iran | Rial |
| IQD | Iraq | Dinar |
| EUR | Ireland | Euro |
| FKP | Islas Malvinas (Falkland Islands) | Pound |
| IMP | Isle of Man | Pound |
| ILS | Israel | New Shekel |
| EUR | Italy | Euro |
| XOF | Ivory Coast (Côte d’Ivoire) | CFA Franc BCEAO |
| JMD | Jamaica | Dollar |
| JPY | Japan | Yen |
| JEP | Jersey | Pound |
| USD | Johnson | United States Dollar |
| JOD | Jordan | Dinar |
| EUR | Juan de Nova | Euro |
| KZT | Kazakhstan | Tenge |
| KES | Kenya | Shilling |
| AUD | Kiribati | Australia Dollar |
| KWD | Kuwait | Dinar |
| KGS | Kyrgyzstan | Som |
| LAK | Laos | Kip |
| LVL | Latvia | Lat |
| LBP | Lebanon | Pound |
| LSL | Lesotho | Loti |
| LRD | Liberia | Dollar |
| LYD | Libya | Dinar |
| CHF | Liechtenstein | Switzerland Franc |
| LTL | Lithuania | Litas |
| EUR | Luxembourg | Euro |
| MOP | Macau | Pataca |
| MKD | Macedonia | Denar |
| MGA | Madagascar | Ariary |
| EUR | Madeira Islands | Euro |
| MWK | Malawi | Kwacha |
| MYR | Malaysia | Ringgit |
| MVR | Maldives | Rufiyaa |
| XOF | Mali | CFA Franc BCEAO |
| EUR | Malta | Euro |
| FKP | Malvinas (Falkland Islands) | Pound |
| USD | Marshall Islands | United States Dollar |
| EUR | Martinique | Euro |
| MRO | Mauritania | Ouguiya |
| MUR | Mauritius | Rupee |
| EUR | Mayotte | Euro |
| MXN | Mexico | Peso |
| USD | Micronesia | United States Dollar |
| USD | Midway Islands | United States Dollar |
| MDL | Moldova | Leu |
| EUR | Monaco | Euro |
| MNT | Mongolia | Tughrik |
| EUR | Montenegro | Euro |
| XCD | Montserrat | East Caribbean Dollar |
| MAD | Morocco | Dirham |
| MZN | Mozambique | Metical |
| MMK | Myanmar (Burma) | Kyat |
| NAD | Namibia | Dollar |
| AUD | Nauru | Australia Dollar |
| HTG | Navassa | Haiti Gourde |
| USD | Navassa | United States Dollar |
| NPR | Nepal | Rupee |
| ANG | Netherlands Antilles | Guilder |
| EUR | Netherlands | Euro |
| XPF | New Caledonia | Comptoirs Français du Pacifique Franc |
| NZD | New Zealand | Dollar |
| NIO | Nicaragua | Cordoba |
| XOF | Niger | CFA Franc BCEAO |
| NGN | Nigeria | Naira |
| NZD | Niue | New Zealand Dollar |
| AUD | Norfolk Island | Australia Dollar |
| KPW | North Korea | Won |
| USD | Northern Mariana Islands | United States Dollar |
| NOK | Norway | Krone |
| OMR | Oman | Rial |
| PKR | Pakistan | Rupee |
| USD | Palau | United States Dollar |
| XPD | — | Palladium Ounce |
| PAB | Panama | Balboa |
| USD | Panama | United States Dollar |
| PGK | Papua New Guinea | Kina |
| CNY | Paracel Islands | China Yuan Renminbi |
| VND | Paracel Islands | Vietnam Dong |
| PYG | Paraguay | Guarani |
| PEN | Peru | Nuevo Sol |
| PHP | Philippines | Peso |
| NZD | Pitcairn | New Zealand Dollar |
| XPT | — | Platinum Ounce |
| PLN | Poland | Zloty |
| EUR | Portugal | Euro |
| USD | Puerto Rico | United States Dollar |
| QAR | Qatar | Riyal |
| EUR | Réunion | Euro |
| RON | Romania | New Leu |
| RUB | Russia | Ruble |
| RWF | Rwanda | Franc |
| ANG | Saba | Netherlands Antilles Guilder |
| SHP | Saint Helena | Pound |
| XCD | Saint Kitts and Nevis | East Caribbean Dollar |
| XCD | Saint Lucia | East Caribbean Dollar |
| EUR | Saint Pierre and Miquelon | Euro |
| XCD | Saint Vincent and The Grenadines | East Caribbean Dollar |
| EUR | Saint-Martin | Euro |
| WST | Samoa | Tala |
| EUR | San Marino | Euro |
| STD | São Tome and Principe | Dobra |
| SAR | Saudi Arabia | Riyal |
| GBP | Scotland (United Kingdom) | Pound |
| SPL | Seborga | Luigino |
| XOF | Senegal | CFA Franc BCEAO |
| RSD | Serbia | Dinar |
| SCR | Seychelles | Rupee |
| SLL | Sierra Leone | Leone |
| XAG | — | Silver Ounce |
| SGD | Singapore | Dollar |
| ANG | Sint Eustatius | Netherlands Antilles Guilder |
| ANG | Sint Maarten | Netherlands Antilles Guilder |
| EUR | Slovakia | Euro |
| EUR | Slovenia | Euro |
| SBD | Solomon Islands | Dollar |
| SOS | Somalia | Shilling |
| ZAR | South Africa | Rand |
| GBP | South Georgia | United Kingdom Pound |
| KRW | South Korea | Won |
| GBP | South Sandwich Islands | United Kingdom Pound |
| EUR | Spain | Euro |
| LKR | Sri Lanka | Rupee |
| SDG | Sudan | Pound |
| SRD | Suriname | Dollar |
| NOK | Svalbard and Jan Mayen | Norway Krone |
| SZL | Swaziland | Lilangeni |
| ZAR | Swaziland | South Africa Rand |
| SEK | Sweden | Krona |
| CHF | Switzerland | Franc |
| SYP | Syria | Pound |
| TWD | Taiwan | New Dollar |
| TJS | Tajikistan | Somoni |
| RUB | Tajikistan | Russia Ruble |
| TZS | Tanzania | Shilling |
| THB | Thailand | Baht |
| XOF | Togo | CFA Franc BCEAO |
| NZD | Tokelau | New Zealand Dollar |
| TOP | Tonga | Pa’anga |
| MDL | Transnistria | Moldova Leu |
| TTD | Trinidad and Tobago | Dollar |
| TND | Tunisia | Dinar |
| TRY | Turkey | Lira |
| TMT | Turkmenistan | New Manat |
| TMM | Turkmenistan | Manat |
| USD | Turks and Caicos Islands | United States Dollar |
| AUD | Tuvalu | Australia Dollar |
| TVD | Tuvalu | Dollar |
| UGX | Uganda | Shilling |
| UAH | Ukraine | Hryvna |
| AED | United Arab Emirates | Dirham |
| GBP | United Kingdom | Pound |
| USD | United States | Dollar |
| UYU | Uruguay | Peso |
| UZS | Uzbekistan | Som |
| VUV | Vanuatu | Vatu |
| EUR | Vatican City | Euro |
| VEF | Venezuela | Bolivar Fuerte |
| VND | Vietnam | Dong |
| USD | Virgin Islands | United States Dollar |
| USD | Wake Island | United States Dollar |
| XPF | Wallis and Futuna Islands | Comptoirs Français du Pacifique Franc |
| ILS | West Bank | Israel New Shekel (ILS) |
| JOD | West Bank | Jordan Dinar |
| MAD | Western Sahara | Morocco Dirham |
| WST | Samoa | Tala |
| YER | Yemen | Rial |
| ZMK | Zambia | Kwacha |
| ZWD | Zimbabwe | Dollar |
This particular list comes from both XE and the Wikipedia so it should be up-to-date.
In this list alone, you can count over 180 currencies being used in about 250 different locations. That makes for a lot of fun when trading currencies, in the Forex market.
For anyone looking to get creative with currency pairs, this list is a proverbial “main attraction”. Most Forex traders stick with the most common currencies but it’s possible to trade other one too.
Happy Forex trading, everyone!
Tags: currencies, forex, forex trading currencies, currency pairs, popular currencies, major currencies, usd, eur, jpy, gbp, chf, cad, aud, nzd, trading, symbols, countries
Although it’s hard to say which currencies are the most popular because trading volume varies continuously, some currencies appear to be sought more than others.
Here’s a quick rundown of the currencies that are most often paired, in Forex market trading…
| Symbol | Country | Currency | Nickname |
| USD | United States | Dollar | Buck |
| EUR | European Union members | Euro | Fiber |
| JPY | Japan | Yen | Yen |
| GBP | Great Britain | Pound | Cable |
| CHF | Switzerland | Franc | Swissy |
| CAD | Canada | Dollar | Loonie |
| AUD | Australia | Dollar | Aussie |
| NZD | New Zealand | Dollar | Kiwi |
As you probably know, Forex currency symbols are always 3 letters long, where the first 2 letters identify the name of the country and the 3rd letter identifies the name of that country’s currency.
You can browse through a list of all of the world’s currencies at the popular XE web site.
Tags: currencies, forex, forex trading currencies, currency pairs, popular currencies, major currencies, usd, eur, jpy, gbp, chf, cad, aud, nzd, trading, symbols, countries
By this time, almost everybody is aware that money is traded through Forex.
Yes, money.
Euros, dollars and yens alike are traded on the Foreign Exchange market at a tune of roughly 3 billion dollar a day. There should be enough for you to squeeze out a few thousand buck a month, shouldn’t there?
More seriously, Forex trading is the simultaneous buying of one currency and the selling of another. You buy some, you sell some and you try to have enough, at the end of the day, to award yourself a paycheck. A really big one, hopefully.
Currencies are traded in pairs through a Forex broker (or dealer, whichever). It means that, over time, you could become an expert of a particular pair, like the euro and the US dollar (EUR/USD) or the British pound and the Japanese Yen (GBP/JPY).
Canadian traders usually go for the US and CAD dollar pair (USD/CAD).
Some people get dizzy when they’re not buying “physical stuff” which they can hold in their hands. For these people, Forex trading can quickly get too confusing. If you’re not like that and you’re at ease with number swapping many hours a day, Forex could be your game so read on.
You need to wrap your head around the idea that when you buy some currency, it’s akin to buying a share from a given country. When you buy Canadian dollars, for instance, you’re in effect buying a share in the Canadian economy. It’s because the price of a currency is a direct reflection of what the market thinks about the current and future health of that country’s economy.
Generally speaking, a currency’s exchange rate versus all others reflects the (true or perceived) condition of that country’s economy, compared to other countries’ economies.
Unlike other financial markets such as the NYSE, established on New York’s Wall Street, the Forex spot market (or cash market) has neither a physical location nor a central exchange. The Forex market is considered to be an Over-the-Counter (OTC) or ‘Interbank’ market, due to the fact that the entire market is run electronically, within a network of banks, continuously and over a 24-hour period.
Does this sound like the kind of market you’d like to play some of your hard-earned money? For some, the answer could be “yes” but if this sounds too risky for you, it’s because it is. However, the potential rewards are so considerable that smart people, like you, from all over the world, spend lots of time learning about the Forex because even though it looks like a jungle, from the outside, it’s actually something most people can venture into and eventually win at.
After all, the Forex market was intended for bankers and they’re the richest folks around. Maybe you too should pick up on their favorite trade market, too!
There’s not much stopping you to enter the Forex market, nowadays. Say thanks to the internet because until the late 90’s, you needed to come up with between 10 and 50M$ to even start trading. That was a serious barrier to entry for “normal people” but it’s not like that, anymore. Online Forex trading firms (run by brokers) now offer trading accounts to “retail” traders (like us). That’s wonderful news.
Get yourself a good computer, a large LCD display, a wickedly fast internet connection and you’ll be ready to experience the Forex market, through the broker you prefer. If you’re a newbie, you should always start with a “demo account” since you can’t lose any money with it.
Once you get a feel for how things work with your particular broker, you can take your account live and make real transactions.
It’s a huge game and you can win at it using different strategies. That’s what makes it so exciting for some traders who can be creative in the way they play the Forex market.
So if you want to trade money, the place to be is the Forex market.
Tags: forex, foreign exchange, money, markets, trading, trades, traders, bankers, brokers, brokerage, forex broker, demo forex account, live forex account, buy shares, sell shares, buy money, sell money, currency pairs, usd, cad, eur, gbp, jpy, otc
![]() |