<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ForexLead</title>
	<atom:link href="http://blog.forexlead.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.forexlead.com</link>
	<description>Foreign Currencies' Exchanges Explained</description>
	<lastBuildDate>Thu, 02 Jul 2009 03:49:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What are the most popular currencies, in the Forex market? by Full list of world currencies - ForexLead</title>
		<link>http://blog.forexlead.com/2009/07/what-are-the-most-popular-currencies-in-the-forex-market/comment-page-1/#comment-11</link>
		<dc:creator>Full list of world currencies - ForexLead</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forexlead.com/?p=44#comment-11</guid>
		<description>[...] pairs, this list is a proverbial &#8220;main attraction&#8221;. Most Forex traders stick with the most common currencies but it&#8217;s possible to trade other one [...]</description>
		<content:encoded><![CDATA[<p>[...] pairs, this list is a proverbial &#8220;main attraction&#8221;. Most Forex traders stick with the most common currencies but it&#8217;s possible to trade other one [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
